Sold and Rented Properties | atlantic15sunnyislesbeach.com
Residences that already left the market: sold and rented units of the building.
| Unit | Beds / Baths | Living Area | MLS Listing Date | Sold Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 19005 Atlantic Blvd | 7 / 5 | 3,696 sq.ft. | 2026-01-10 | 2026-05-01 | 58 days | $2,800,000 Sold for $2,750,000 |
| 18935 Atlantic Blvd | 5 / 4 | 3,156 sq.ft. | 2024-08-15 | 2025-07-09 | 293 days | $2,700,000 Sold for $2,550,000 |
| 18975 Atlantic Blvd | 7 / 7 | 3,156 sq.ft. | 2024-07-17 | 2024-10-28 | 14 days | $2,950,000 Sold for $2,750,000 |
| 18935 Atlantic | 5 / 5 | 3,156 sq.ft. | 2023-11-07 | 2024-03-21 | 114 days | $2,499,000 Sold for $2,400,000 |
| 18985 Atlantic Blvd | 5 / 4 | 3,156 sq.ft. | 2022-04-17 | 2022-07-20 | 35 days | $2,350,000 Sold for $2,300,000 |
| 18955 Atlantic Blvd | 5 / 4 | 3,156 sq.ft. | 2021-07-21 | 2021-10-04 | 44 days | $2,000,000 Sold for $1,826,000 |
| 18965 Atlantic Blvd | 5 / 4 | 3,156 sq.ft. | 2020-09-02 | 2021-07-23 | 214 days | $2,000,000 Sold for $1,800,000 |
| 18985 Atlantic Blvd | 5 / 4 | 3,156 sq.ft. | 2020-06-04 | 2020-08-05 | 61 days | $1,690,000 Sold for $1,552,000 |
| 18995 Atlantic Blvd | 5 / 4 | 3,212 sq.ft. | 2018-04-27 | 2018-09-13 | 118 days | $1,300,000 Sold for $1,150,000 |
| 19015 ATLANTIC BL | 5 / 4 | 3,138 sq.ft. | 2018-07-12 | 2018-07-13 | 0 days | $1,550,000 Sold for $1,100,000 |
| Unit | Beds / Baths | Living Area | MLS Listing Date | Rented Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 18985 Atlantic Blvd 0 | 5 / 4 | 3,156 sq.ft. | 2026-06-30 | 2026-08-27 | 35 days | $17,000 Rented for $15,000 |
| 18985 Atlantic Blvd | 5 / 4 | 3,156 sq.ft. | 2026-04-09 | 2026-06-17 | 69 days | $17,500 Rented for $17,000 |
| 18955 Atlantic Blvd | 5 / 4 | 3,156 sq.ft. | 2025-09-05 | 2025-10-06 | 31 days | $16,999 Rented for $16,000 |
| 19025 Atlantic Blvd | 5 / 4 | 3,140 sq.ft. | 2024-01-04 | 2024-06-07 | 135 days | $10,000 Rented for $8,900 |
| 18975 Atlantic Blvd NA | 7 / 7 | 3,156 sq.ft. | 2023-11-16 | 2024-03-01 | 106 days | $15,000 Rented for $14,000 |
| 19025 Atlantic Blvd 19025 | 5 / 4 | 3,140 sq.ft. | 2023-02-15 | 2023-03-17 | 29 days | $13,000 Rented for $13,500 |
| 18975 Atlantic Blvd | 7 / 7 | 3,156 sq.ft. | 2022-12-02 | 2022-12-15 | 11 days | $18,000 Rented for $17,000 |
| 19055 Atlantic Blvd 19055 | 5 / 4 | 3,140 sq.ft. | 2021-08-23 | 2022-02-23 | 180 days | $14,000 |
| 19025 Atlantic Blvd | 5 / 4 | 3,140 sq.ft. | 2021-02-14 | 2021-09-23 | 123 days | $15,000 |
